NPK 19:4:19
Optimal as a main application, as well as pre-sowing application and inter-row top dressing. Can be used on all types of soil and for all agricultural crops. Most effective when used for vegetable and fruit and berry crops. Can be used on other main crops provided they have a high content of mobile forms of phosphorus.
Send request| Appearance | Granular product ranging from white to gray or pink with various shades |
| Total nitrogen content (as N), % | 8 ± 1 |
| Total phosphate content (as P2O5), % | 20 ± 1 |
| Water-soluble potassium (as K2O), % | 30 ± 1 |
| Sulfate sulfur (as S), %, minimum | 3 |
| Moisture content, %, maximum | 1.2 |
| Granulometric composition. Mass fraction of granules sized: | |
| Less than 1 mm, %, maximum | 3 |
| From 1 to 5 mm, %, minimum | 90 |
| Less than 6 mm, % | 100 |
| Static strength of granules, MPa, minimum | 3.0 |
| Friability, % | 100 |
| Appearance | Granular product ranging from white to gray or pink with various shades |
| Total nutrients content, %, minimum | 56 |
| Total nitrogen content, % | 8 ± 1 |
| Total phosphate content (as P2O5), % | 20 ± 1 |
| Water-soluble phosphates (as P2O5), %, minimum | 15 |
| Potassium content (as K2O), % | 30 ± 1 |
| Sulfate sulfur (as S), %, minimum | 3 |
| Moisture content, %, maximum | 1.2 |
| Granulometric composition. Mass fraction of granules sized: | 90 |
| Less than 1 mm, %, maximum | 3 |
| From 1 to 5 mm, %, minimum | 90 |
| Less than 6 mm, % | 100 |
| Static strength of granules, MPa, minimum | 3 |
| Friability, % | 100 |
NPK 19:4:19 should be stored in a dry, covered, ventilated room, protected from moisture and aggressive substances.
When storing the product in bulk, urea should not be mixed with other types of fertilizers.
- In bulk
- Polypropylene bags 50 kg
- MKR (big bags) from 500 to 1,000 kg
- Other types of packaging at the customer's request
Transported by all types of transport in accordance with the rules of cargo transportation, operating on this type of transport.